Skip to: page content | site navigation
Holly Cottage
Self-catering Cottage Accommodation in Keswick in The Lake District, North West England, UK
For up to 6 visitors - Rental weeks are from Saturday 3.00pm to Saturday 10.00am. |
All-inclusive prices per week (Prices for low-season short breaks available upon request. |
Dates in RED are BOOKED Dates in GREEN are AVAILABLE |
Please contact us to make booking.
|
Exchange Rates | December 2020 | < Previous Page | |||||||
Sa | Su | Mo | Tu | We | Th | Fr | p/w | ||
01 | 02 | 03 | 04 | £550 | |||||
05 | 06 | 07 | 08 | 09 | 10 | 11 | £550 | ||
12 | 13 | 14 | 15 | 16 | 17 | 18 | £550 | ||
(Xmas) | 19 | 20 | 21 | 22 | 23 | 24 | 25 | £850 | |
(New Year) | 26 | 27 | 28 | 29 | 30 | 31 |
Exchange Rates | January 2021 | < Previous Page | |||||||
Sa | Su | Mo | Tu | We | Th | Fr | p/w | ||
(New Year) | 01 | £850 | |||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 | £550 | ||
09 | 10 | 11 | 12 | 13 | 14 | 15 | £550 | ||
16 | 17 | 18 | 19 | 20 | 21 | 22 | £550 | ||
23 | 24 | 25 | 26 | 27 | 28 | 29 | £550 | ||
30 | 31 |
Exchange Rates | February 2021 | < Previous Page | |||||||
Sa | Su | Mo | Tu | We | Th | Fr | p/w | ||
01 | 02 | 03 | 04 | 05 | £550 | ||||
06 | 07 | 08 | 09 | 10 | 11 | 12 | £550 | ||
13 | 14 | 15 | 16 | 17 | 18 | 19 | £750 | ||
20 | 21 | 22 | 23 | 24 | 25 | 26 | £650 | ||
27 | 28 | ||||||||
Exchange Rates | March 2021 | < Previous Page | |||||||
Sa | Su | Mo | Tu | We | Th | Fr | p/w | ||
01 | 02 | 03 | 04 | 05 | £650 | ||||
06 | 07 | 08 | 09 | 10 | 11 | 12 | £650 | ||
13 | 14 | 15 | 16 | 17 | 18 | 19 | £650 | ||
20 | 21 | 22 | 23 | 24 | 25 | 26 | £750 | ||
27 | 28 | 29 | 30 | 31 | |||||
Exchange Rates | April 2021 | < Previous Page | |||||||
Sa | Su | Mo | Tu | We | Th | Fr | p/w | ||
01 | 02 | £750 | |||||||
(Easter B.H.) | 03 | 04 | 05 | 06 | 07 | 08 | 09 | £900 | |
10 | 11 | 12 | 13 | 14 | 15 | 16 | £900 | ||
17 | 18 | 19 | 20 | 21 | 22 | 23 | £750 | ||
24 | 25 | 26 | 27 | 28 | 29 | 30 | £750 | ||
Exchange Rates | May 2021 | < Previous Page | |||||||
Sa | Su | Mo | Tu | We | Th | Fr | p/w | ||
(May B.H.) | 01 | 02 | 03 | 04 | 05 | 06 | 07 | £800 | |
08 | 09 | 10 | 11 | 12 | 13 | 14 | £750 | ||
15 | 16 | 17 | 18 | 19 | 20 | 21 | £750 | ||
22 | 23 | 24 | 25 | 26 | 27 | 28 | £750 | ||
(Late May B.H.) | 29 | 30 | 31 | ||||||
Exchange Rates | June 2021 | < Previous Page | |||||||
Sa | Su | Mo | Tu | We | Th | Fr | p/w | ||
01 | 02 | 03 | 04 | £950 | |||||
05 | 06 | 07 | 08 | 09 | 10 | 11 | £750 | ||
12 | 13 | 14 | 15 | 16 | 17 | 18 | £750 | ||
19 | 20 | 21 | 22 | 23 | 24 | 25 | £750 | ||
26 | 27 | 28 | 29 | 30 | |||||
Exchange Rates | July 2021 | < Previous Page | |||||||
Sa | Su | Mo | Tu | We | Th | Fr | p/w | ||
01 | 02 | £750 | |||||||
03 | 04 | 05 | 06 | 07 | 08 | 09 | £800 | ||
10 | 11 | 12 | 13 | 14 | 15 | 16 | £800 | ||
17 | 18 | 19 | 20 | 21 | 22 | 23 | £950 | ||
24 | 25 | 26 | 27 | 28 | 29 | 30 | £950 | ||
31 |
Exchange Rates | August 2021 | < Previous Page | |||||||
Sa | Su | Mo | Tu | We | Th | Fr | p/w | ||
01 | 02 | 03 | 04 | 05 | 06 | £950 | |||
07 | 08 | 09 | 10 | 11 | 12 | 13 | £950 | ||
14 | 15 | 16 | 17 | 18 | 19 | 20 | £950 | ||
21 | 22 | 23 | 24 | 25 | 26 | 27 | £950 | ||
(August B.H.) | 28 | 29 | 30 | 31 | |||||
Exchange Rates | September 2021 | < Previous Page | |||||||
Sa | Su | Mo | Tu | We | Th | Fr | p/w | ||
01 | 02 | 03 | £950 | ||||||
04 | 05 | 06 | 07 | 08 | 09 | 10 | £800 | ||
11 | 12 | 13 | 14 | 15 | 16 | 17 | £800 | ||
18 | 19 | 20 | 21 | 22 | 23 | 24 | £800 | ||
25 | 26 | 27 | 28 | 29 | 30 | ||||
Exchange Rates | October 2021 | < Previous Page | |||||||
Sa | Su | Mo | Tu | We | Th | Fr | p/w | ||
01 | £750 | ||||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 | £750 | ||
09 | 10 | 11 | 12 | 13 | 14 | 15 | £750 | ||
16 | 17 | 18 | 19 | 20 | 21 | 22 | £750 | ||
23 | 24 | 25 | 26 | 27 | 28 | 29 | £900 | ||
30 | 31 |
Exchange Rates | November 2021 | < Previous Page | |||||||
Sa | Su | Mo | Tu | We | Th | Fr | p/w | ||
01 | 02 | 03 | 04 | 05 | £600 | ||||
06 | 07 | 08 | 09 | 10 | 11 | 12 | £600 | ||
13 | 14 | 15 | 16 | 17 | 18 | 19 | £600 | ||
20 | 21 | 22 | 23 | 24 | 25 | 26 | £600 | ||
27 | 28 | 29 | 30 | ||||||
Exchange Rates | December 2021 | < Previous Page | |||||||
Sa | Su | Mo | Tu | We | Th | Fr | p/w | ||
01 | 02 | 03 | £600 | ||||||
04 | 05 | 06 | 07 | 08 | 09 | 10 | £600 | ||
11 | 12 | 13 | 14 | 15 | 16 | 17 | £600 | ||
18 | 19 | 20 | 21 | 22 | 23 | 24 | £950 | ||
(Xmas) | 25 | 26 | 27 | 28 | 29 | 30 | 31 | £950 | |
Exchange Rates | January 2021 | < Previous Page | |||||||
Sa | Su | Mo | Tu | We | Th | Fr | p/w | ||
(New Year) | 01 | 02 | 03 | 04 | 05 | 06 | 07 | £ | |
08 | 09 | 10 | 11 | 12 | 13 | 14 | £ | ||
15 | 16 | 17 | 18 | 19 | 20 | 21 | £ | ||
22 | 23 | 24 | 25 | 26 | 27 | 28 | £ | ||
29 | 30 | 31 | |||||||